# TightSpec Tools — Torque Specification Library

Machine-readable register of published fastener torque specifications for heavy-duty trailer, truck, and stationary-engine maintenance. Every value cites its manufacturer source document. Verify current spec with the component manufacturer before servicing.

Publisher: TightSpec Tools (MLC Tool Company) · tightspec.com · michael@mlctool.com

| Component | Oiled (ft-lb) | Dry (ft-lb) | Source |
|---|---|---|---|
| Hutchens 900: 1-1/8"-12 trunnion U-bolts | 670 | 880 | Hutchens 900 Catalog Section, decal 16087-01 Rev E |
| Hutchens 900: 1"-14 (hanger) | 540 | 730 | Hutchens 900 Catalog, 16087-01 Rev E |
| Hutchens 900: 3/4"-16 axle U-bolts | 220 | 300 | Hutchens 900 Catalog, 16087-01 Rev E |
| Hutchens 900: 5/8"-18 (end caps) | 130 | 180 | Hutchens 900 Catalog, 16087-01 Rev E |
| Hutchens 900 retorque interval | — | — | Hutchens 900 Catalog, 16087-01 Rev E |
| Hutchens 9600/9700: 3/4"-16 axle U-bolts | 310 | 420 | Hutchens 9600-9700 Install Instructions |
| Hutchens 9700: 1"-14 radius rod bolt | 540 | 720 | Hutchens 9600-9700 Install Instructions |
| Hutchens: 5/8"-18 spring retainer | 35 | 50 | Hutchens 9600-9700 Install Instructions |
| Hutchens 9600/9700: 1-1/8"-7 rocker bolt | 590 | 790 | Hutchens 9600-9700 Install Instructions |
| Hendrickson 7/8"-14 U-bolts | — | 525 | Hendrickson 97117-251 Rev I |
| Hendrickson QUIK-ALIGN pivot 7/8" | — | 590 | Hendrickson 97117-251 Rev I |
| Hendrickson axle clamp 3/4" / shocks | — | ~260 / ~235 | Hendrickson 97117-251 Rev I |
| Hub-piloted M22 flange nuts | — | 450–500 | Travis manual + Hendrickson 97117-251 + Ranco |
| Stud-piloted inner/outer cap nuts | — | 450–500 | Travis manual, Ranco |
| Spoke/Dayton rim clamps | — | 175–225 | Travis manual |
| Wheel bearing adjustment | — | — | TMC RP-618 |
| Reyco Granning 23AR/25AR/30AR: 7/8" U-bolt nuts | DO NOT OIL | 475–525 (verify); install 150→300→480 sequence | Reyco Granning D712126 (Owner's/Install/Maint Manual) |
| Reyco AR: 1-1/8" Huck replacement pivot bolt | — | 760–820 | Reyco Granning D712126 |
| Reyco AR: 7/8" Rey-Align pivot shaft nut | — | 600 (or TensionRight orange-dye indication) | Reyco Granning D712126 |
| Reyco AR: 7/8" inverted axle clamp bolts | — | 525 | Reyco Granning D712126 |
| Reyco AR: 3/4" shock end nut | — | 150–175 | Reyco Granning D712126 |
| Reyco AR: air spring mounts 1/2" / 3/4" upper | — | 25–30 / 40–45 | Reyco Granning D712126 |
| Reyco AR retorque interval | — | — | Reyco Granning D712126 |
| Reyco 74B: 3/4" & 7/8" U-bolt nuts | lightly oiled (motor oil) | 300–325 | Reyco Granning 74B I&M Manual (uploaded, m.2) |
| Reyco 74B: 1-1/4" equalizer shaft nut | — | 575–625 | Reyco Granning 74B I&M, m.2 |
| Reyco 74B: 1" torque arm bolt nuts | — | 600–625 | Reyco Granning 74B I&M, m.2 |
| Reyco 74B: 3/4" torque arm clamp nuts | — | 175–200 | Reyco Granning 74B I&M, m.2 |
| Reyco 74B: 1/2" spring retainer nuts | — | 70–80 | Reyco Granning 74B I&M, m.2 |
| Reyco 74B inspection intervals | — | — | Reyco Granning 74B I&M, m.2 |
| Reyco 21B (CAST hangers): 3/4" & 7/8" U-bolts | clean, lightly oiled | 300–325 | Reyco Granning D713767 Rev B, m.1 |
| Reyco 21B (CAST): 1" equalizer capscrews | — | 400–450 | D713767 Rev B, m.1 |
| Reyco 21B (CAST): 5/8" torque arm clamps / 1/2" retainers | — | 125–150 / 75–80 | D713767 Rev B, m.1 |
| Reyco 21B (FAB hangers): U-bolts steel springs / COMPOSITE springs | — | 300–325 / 250 | D713767 Rev B, m.2 |
| Reyco 21B (FAB): equalizer shaft 1-1/4" / 2-1/2" (54"-65" FWWB) / 1-1/2" (72"-109") | — | 575–625 / 300–325 / 200–225 | D713767 Rev B, m.2 |
| Reyco 21B: torque arm 1" bolts | — | 140–160 at bushing assembly | D713767 Rev B, i.10 |
| Reyco 21B intervals & bushing rules | — | — | D713767 Rev B, m.1–m.3 |
| Reyco 102/102W/102CC (TRUCK steel spring): 3/4" / 7/8" U-bolts | — | 300–325 / 400–425 | Reyco Granning 102 I&M Manual |
| Reyco 102: equalizer nut / 1" torque arm (hanger) / (axle) / 5/8" clamps / retainers | — | 600–625 / 500–525 / 160–200 / 125–150 / 70–80 | Reyco Granning 102 I&M Manual |
| Reyco 102AR (TRUCK air-ride): 7/8" U-bolts / track rod end | — | 400–425 / 400–425 | Reyco Granning D712124 |
| Reyco 102AR: 1" torque arm (hanger) / 7/8" (seat) / shock / air spring mounts | — | 500–525 / 400–425 / 150–175 / 40–45 & 25–30 | Reyco Granning D712124 |
| Reyco 21B bushing installation (cast & fab) | — | — | 21B CAST & FAB Bushing Installation docs (on file, scanned) |
| Reyco 79KB (TRUCK steel spring): 7/8" U-bolts / 3/4" legacy | — | 400–425 / 300–325 | Reyco Granning D711480, m.2 |
| Reyco 79KB: 7/8" torque arm connections (hanger & axle) / tab lock bolt | — | 400–425 / 400–425 | Reyco Granning D711480, m.2 |
| Reyco 79KB: 5/8" clamps & swaybar endlinks / 1/2" retainers & swaybar plates / shock | — | 125–150 / 60–80 / 150–175 | Reyco Granning D711480, m.2 |
| Reyco 79AR (converted from 79KB): full 12-line chart | — | identical to 102AR chart (400–425 U-bolts etc.) | Reyco Granning 79KB→79AR Conversion doc |
| Reyco 86/88 (spring): 7/8" U-bolts steel / Delco COMPOSITE springs | — | 300–325 / 250 | Reyco Granning 86-88 I&M Manual |
| Reyco 86/88: torque arm bolts / clamp nuts (newer / older style) | — | 325–350 / 125–150 / 175–200 | Reyco Granning 86-88 I&M Manual |
| Reyco 86AR Slider (RS1015/1035/3015/3035): 3/4" U-bolts | — | 300–325 (bring up in 100 ft-lb steps) | Reyco Granning D712777 |
| Reyco 86AR Slider: 7/8" torque arm & track rod / 5/8" clamps / shocks | — | 400–425 / 125–150 / 175–200 | Reyco Granning D712777 |
| Reyco DockMaster DM400/400e: pivot bolt | — | 475–500 (or TensionRight dye) | Reyco Granning DM400/DM400e Manual |
| Reyco ASAPAT/RTSE 1000/1200/1400 (steerable lift/tag axle) | — | Upper & lower control arm 1"-14: 660–720 · crossmember 110 · shocks 150–190 · air springs 35 | Reyco Granning D715154 Rev C, Torque Table p.11 |
| Reyco IFS1200/1320/1370 (independent front susp — motorhome/specialty chassis) | — | Lower control arm pivot 1-1/8"-12 Gr8: 950–1,050 · full tables Sect. 7 | Reyco Granning IFS Service Manual |
| Reyco AirMaster electronic air control kit | — | (no torque-critical fasteners; 1/4" linkage 5 ft-lb class) | Reyco Granning D714425 |
| Reyco 86AR slider lock pin styles | — | — | 86AR Slider Pin Styles doc |
| Hutchens 9600/9700 MAINTENANCE dry ranges (2021 doc): 7/8" U-bolts | install 350 oiled | MAINTAIN 470–564 dry | HUTC 9600/9700 maintenance doc, drawn 2/11/2021 |
| Hutchens 9600/9700: radius rods 1" (9700) / 7/8" (9600) | — | 720–864 / 470–564 dry | HUTC 9600/9700 2021 |
| Hutchens 9600/9700: 5/8" radius rod clamps / 1-1/8" rocker bolt | — | 170–204 / 790–948 dry | HUTC 9600/9700 2021 |
| Hutchens slider series (8500 / 9000-9001 / 9200 / 9801-9811 / 9802-9812): common values | 130 (5/8" clamps) | 170 | Hutchens catalog sections (5 docs on file) |
| Hutchens 11455 (lowbed & machinery trailer suspension) | — | chart on file | Hutchens 11455 Catalog Section |
| Hutchens EZ Pull slider retrofit (29576 & 29624) + drawing 29719B | — | cam/linkage 130 lb-ft | Hutchens confidential drawings, on file |
| Watson & Chalin (W&C214, SL2065 self-steer + general U-bolt table) | lubricated | 3/4: 200–250 · 7/8: 400–450 · 1: 650–750 · 1-1/8: 800–900 | W&C214 Rev 03.01.2017 (public PDF) |
| Ridewell RAR-240 (trailer air): 1-1/4" pivot eccentric bolt | — | 1,000 | Ridewell 9710105 Rev E 06-15-22 (public PDF) |
| SAF-Holland CBX/CB (trailer): 1-1/8" pivot hex bolt | clean lubricated | 550–600 | SAF XL-AS11407MM Rev D 2018 (public PDF) |
| Link UltraRide (Ford F53 RV chassis) | — | U-bolts 3/4 UNF: 260 · shocks 325–420 · hanger 300 | Link 80001131 (public PDF) |

## Kits
Application-specific tool kits (wheel-end, suspension, pin/bushing, hoist-cylinder tensioner, TensionPro engine platform kits, calibration bench) are matched to these specs at tightspec.com. Quotes: michael@mlctool.com.